# | Member | Visits / Signups | Value | Conversion | CPM |
---|---|---|---|---|---|
1 | dilivio | 8681 / 17 | $1.7362 | 1:511 | $0.2 |
2 | Mathezz | 1827 / 9 | $0.3654 | 1:203 | $0.2 |
3 | Scoobyearns | 2874 / 2 | $0.2874 | 1:1437 | $0.1 |
4 | dejan55 | 1160 / 3 | $0.232 | 1:387 | $0.2 |
5 | bigevs | 837 / 1 | $0.1674 | 1:837 | $0.2 |
6 | elizabetabiz | 804 / 1 | $0.1608 | 1:804 | $0.2 |
7 | bizventures | 1022 / 1 | $0.1022 | 1:1022 | $0.1 |
8 | reptiliy | 192 / 11 | $0.0384 | 1:17 | $0.2 |
9 | Chydikserg | 183 / 7 | $0.0366 | 1:26 | $0.2 |
10 | amine9 | 128 / 2 | $0.0256 | 1:64 | $0.2 |
11 | websense23 | 59 / 1 | $0.0118 | 1:59 | $0.2 |
12 | Vik140 | 18 / 3 | $0.0036 | 1:6 | $0.2 |
13 | rikustek | 8 / 1 | $0.0016 | 1:8 | $0.2 |
14 | ranahoque | 2 / 1 | $0.0004 | 1:2 | $0.2 |
Signup Conversion | CPM |
---|---|
1:1
-
1:999
|
$0.2 |
1:1000
-
1:1999
|
$0.1 |
1:2000
-
1:4999
|
$0.05 |
1:5000
-
1:9999
|
$0.01 |
10000+
|
$0.001 |
The rules are simple |
---|
|