# | Member | Visits / Signups | Value | Conversion | CPM |
---|---|---|---|---|---|
1 | macjosh1 | 23570 / 24 | $4.714 | 1:982 | $0.2 |
2 | dilivio | 20395 / 21 | $4.079 | 1:971 | $0.2 |
3 | aliciasim | 13061 / 15 | $2.6122 | 1:871 | $0.2 |
4 | Scoobyearns | 2701 / 5 | $0.5402 | 1:540 | $0.2 |
5 | dejan55 | 1315 / 3 | $0.263 | 1:438 | $0.2 |
6 | kandrac | 4006 / 1 | $0.2003 | 1:4006 | $0.05 |
7 | jgrimes53 | 966 / 1 | $0.1932 | 1:966 | $0.2 |
8 | marketingbizguru | 850 / 1 | $0.17 | 1:850 | $0.2 |
9 | moreinfo | 839 / 1 | $0.1678 | 1:839 | $0.2 |
10 | elizabetabiz | 828 / 1 | $0.1656 | 1:828 | $0.2 |
11 | Lipe330 | 242 / 1 | $0.0484 | 1:242 | $0.2 |
12 | Chydikserg | 208 / 9 | $0.0416 | 1:23 | $0.2 |
13 | reptiliy | 175 / 1 | $0.035 | 1:175 | $0.2 |
14 | NigelBragg | 89 / 1 | $0.0178 | 1:89 | $0.2 |
15 | websense23 | 74 / 7 | $0.0148 | 1:11 | $0.2 |
16 | Vik140 | 12 / 2 | $0.0024 | 1:6 | $0.2 |
17 | Timon | 7 / 1 | $0.0014 | 1:7 | $0.2 |
18 | gold2023 | 6 / 1 | $0.0012 | 1:6 | $0.2 |
Signup Conversion | CPM |
---|---|
1:1
-
1:999
|
$0.2 |
1:1000
-
1:1999
|
$0.1 |
1:2000
-
1:4999
|
$0.05 |
1:5000
-
1:9999
|
$0.01 |
10000+
|
$0.001 |
The rules are simple |
---|
|