# | Member | Visits / Signups | Value | Conversion | CPM |
---|---|---|---|---|---|
1 | kumarpam | 23169 / 25 | $4.6338 | 1:927 | $0.2 |
2 | dilivio | 18629 / 19 | $3.7258 | 1:980 | $0.2 |
3 | buhlejk | 12268 / 13 | $2.4536 | 1:944 | $0.2 |
4 | thomrs151 | 8524 / 9 | $1.7048 | 1:947 | $0.2 |
5 | reptiliy | 705 / 19 | $0.141 | 1:37 | $0.2 |
6 | elizabetabiz | 687 / 1 | $0.1374 | 1:687 | $0.2 |
7 | bigevs | 676 / 2 | $0.1352 | 1:338 | $0.2 |
8 | waltergaller | 667 / 1 | $0.1334 | 1:667 | $0.2 |
9 | dejan55 | 1036 / 1 | $0.1036 | 1:1036 | $0.1 |
10 | moodleym | 7407 / 1 | $0.07407 | 1:7407 | $0.01 |
11 | mb2bw | 334 / 1 | $0.0668 | 1:334 | $0.2 |
12 | Chydikserg | 189 / 5 | $0.0378 | 1:38 | $0.2 |
13 | svoboda | 112 / 1 | $0.0224 | 1:112 | $0.2 |
14 | luckycat | 105 / 1 | $0.021 | 1:105 | $0.2 |
15 | Vik140 | 19 / 1 | $0.0038 | 1:19 | $0.2 |
16 | Timon | 18 / 4 | $0.0036 | 1:5 | $0.2 |
17 | mrtommie | 6 / 1 | $0.0012 | 1:6 | $0.2 |
Signup Conversion | CPM |
---|---|
1:1
-
1:999
|
$0.2 |
1:1000
-
1:1999
|
$0.1 |
1:2000
-
1:4999
|
$0.05 |
1:5000
-
1:9999
|
$0.01 |
10000+
|
$0.001 |
The rules are simple |
---|
|