# | Member | Visits / Signups | Value | Conversion | CPM |
---|---|---|---|---|---|
1 | dilivio | 16882 / 17 | $3.3764 | 1:993 | $0.2 |
2 | thomrs151 | 8508 / 9 | $1.7016 | 1:945 | $0.2 |
3 | hasen29 | 5798 / 8 | $1.1596 | 1:725 | $0.2 |
4 | moodleym | 3375 / 1 | $0.16875 | 1:3375 | $0.05 |
5 | xpresstraffic | 721 / 1 | $0.1442 | 1:721 | $0.2 |
6 | waltergaller | 646 / 1 | $0.1292 | 1:646 | $0.2 |
7 | ramaraok | 476 / 1 | $0.0952 | 1:476 | $0.2 |
8 | reptiliy | 244 / 7 | $0.0488 | 1:35 | $0.2 |
9 | websense23 | 201 / 1 | $0.0402 | 1:201 | $0.2 |
10 | Chydikserg | 180 / 2 | $0.036 | 1:90 | $0.2 |
11 | amine9 | 120 / 1 | $0.024 | 1:120 | $0.2 |
12 | Vik140 | 27 / 2 | $0.0054 | 1:14 | $0.2 |
13 | Timon | 20 / 5 | $0.004 | 1:4 | $0.2 |
14 | konfetka | 15 / 2 | $0.003 | 1:8 | $0.2 |
15 | LevberDon | 11 / 3 | $0.0022 | 1:4 | $0.2 |
16 | Busj | 11 / 2 | $0.0022 | 1:6 | $0.2 |
17 | Inkece | 3 / 1 | $0.0006 | 1:3 | $0.2 |
Signup Conversion | CPM |
---|---|
1:1
-
1:999
|
$0.2 |
1:1000
-
1:1999
|
$0.1 |
1:2000
-
1:4999
|
$0.05 |
1:5000
-
1:9999
|
$0.01 |
10000+
|
$0.001 |
The rules are simple |
---|
|