# | Member | Visits / Signups | Value | Conversion | CPM |
---|---|---|---|---|---|
1 | dilivio | 20352 / 21 | $4.0704 | 1:969 | $0.2 |
2 | hasen29 | 14884 / 15 | $2.9768 | 1:992 | $0.2 |
3 | moodleym | 22605 / 15 | $2.2605 | 1:1507 | $0.1 |
4 | blechma44 | 5008 / 6 | $1.0016 | 1:835 | $0.2 |
5 | sam55 | 4751 / 5 | $0.9502 | 1:950 | $0.2 |
6 | dejan55 | 975 / 2 | $0.195 | 1:488 | $0.2 |
7 | marketingbizguru | 743 / 1 | $0.1486 | 1:743 | $0.2 |
8 | kimyar57 | 742 / 1 | $0.1484 | 1:742 | $0.2 |
9 | xpresstraffic | 728 / 4 | $0.1456 | 1:182 | $0.2 |
10 | xtrackerT1 | 709 / 1 | $0.1418 | 1:709 | $0.2 |
11 | mathegb | 8670 / 1 | $0.0867 | 1:8670 | $0.01 |
12 | freelgigs | 405 / 2 | $0.081 | 1:203 | $0.2 |
13 | reptiliy | 261 / 13 | $0.0522 | 1:20 | $0.2 |
14 | Chydikserg | 180 / 7 | $0.036 | 1:26 | $0.2 |
15 | amine9 | 126 / 1 | $0.0252 | 1:126 | $0.2 |
16 | luckycat | 111 / 1 | $0.0222 | 1:111 | $0.2 |
17 | Vik140 | 22 / 1 | $0.0044 | 1:22 | $0.2 |
18 | konfetka | 16 / 2 | $0.0032 | 1:8 | $0.2 |
19 | Timon | 14 / 2 | $0.0028 | 1:7 | $0.2 |
20 | gold2023 | 12 / 1 | $0.0024 | 1:12 | $0.2 |
21 | Busj | 8 / 2 | $0.0016 | 1:4 | $0.2 |
22 | lubukduit | 7 / 6 | $0.0014 | 1:1 | $0.2 |
23 | frankhester | 4 / 2 | $0.0008 | 1:2 | $0.2 |
24 | rfvt | 3 / 1 | $0.0006 | 1:3 | $0.2 |
25 | Tullu7766 | 2 / 1 | $0.0004 | 1:2 | $0.2 |
Signup Conversion | CPM |
---|---|
1:1
-
1:999
|
$0.2 |
1:1000
-
1:1999
|
$0.1 |
1:2000
-
1:4999
|
$0.05 |
1:5000
-
1:9999
|
$0.01 |
10000+
|
$0.001 |
The rules are simple |
---|
|