# | Member | Visits / Signups | Value | Conversion | CPM |
---|---|---|---|---|---|
1 | mathegb | 23034 / 24 | $4.6068 | 1:960 | $0.2 |
2 | crypto100 | 16842 / 18 | $3.3684 | 1:936 | $0.2 |
3 | Start | 12521 / 31 | $2.5042 | 1:404 | $0.2 |
4 | dilivio | 21054 / 21 | $2.1054 | 1:1003 | $0.1 |
5 | blechma44 | 7452 / 8 | $1.4904 | 1:932 | $0.2 |
6 | sam55 | 6221 / 7 | $1.2442 | 1:889 | $0.2 |
7 | dejan55 | 956 / 1 | $0.1912 | 1:956 | $0.2 |
8 | bigevs | 806 / 1 | $0.1612 | 1:806 | $0.2 |
9 | kimyar57 | 723 / 1 | $0.1446 | 1:723 | $0.2 |
10 | thomrs151 | 396 / 1 | $0.0792 | 1:396 | $0.2 |
11 | tavera4 | 301 / 1 | $0.0602 | 1:301 | $0.2 |
12 | reptiliy | 214 / 7 | $0.0428 | 1:31 | $0.2 |
13 | Chydikserg | 190 / 3 | $0.038 | 1:63 | $0.2 |
14 | luckycat | 106 / 2 | $0.0212 | 1:53 | $0.2 |
15 | azsafe | 44 / 1 | $0.0088 | 1:44 | $0.2 |
16 | Vik140 | 30 / 1 | $0.006 | 1:30 | $0.2 |
17 | mrtommie | 10 / 3 | $0.002 | 1:3 | $0.2 |
18 | Busj | 9 / 2 | $0.0018 | 1:5 | $0.2 |
19 | gold2023 | 8 / 2 | $0.0016 | 1:4 | $0.2 |
20 | russmonit | 3 / 1 | $0.0006 | 1:3 | $0.2 |
Signup Conversion | CPM |
---|---|
1:1
-
1:999
|
$0.2 |
1:1000
-
1:1999
|
$0.1 |
1:2000
-
1:4999
|
$0.05 |
1:5000
-
1:9999
|
$0.01 |
10000+
|
$0.001 |
The rules are simple |
---|
|