# | Member | Visits / Signups | Value | Conversion | CPM |
---|---|---|---|---|---|
1 | dilivio | 23862 / 24 | $4.7724 | 1:994 | $0.2 |
2 | simoneastrema | 13188 / 22 | $2.6376 | 1:599 | $0.2 |
3 | tavera4 | 5200 / 6 | $1.04 | 1:867 | $0.2 |
4 | sam55 | 4914 / 5 | $0.9828 | 1:983 | $0.2 |
5 | dantonio403 | 3470 / 4 | $0.694 | 1:868 | $0.2 |
6 | ilda3 | 2885 / 3 | $0.577 | 1:962 | $0.2 |
7 | crypto100 | 10815 / 5 | $0.54075 | 1:2163 | $0.05 |
8 | dejan55 | 754 / 2 | $0.1508 | 1:377 | $0.2 |
9 | luckycat | 235 / 1 | $0.047 | 1:235 | $0.2 |
10 | Chydikserg | 169 / 2 | $0.0338 | 1:85 | $0.2 |
11 | reptiliy | 145 / 11 | $0.029 | 1:13 | $0.2 |
12 | waltergaller | 116 / 1 | $0.0232 | 1:116 | $0.2 |
13 | bitcoin777 | 35 / 7 | $0.007 | 1:5 | $0.2 |
14 | gold2023 | 16 / 3 | $0.0032 | 1:5 | $0.2 |
15 | sherali | 8 / 1 | $0.0016 | 1:8 | $0.2 |
16 | muttley | 7 / 1 | $0.0014 | 1:7 | $0.2 |
17 | mrtommie | 6 / 1 | $0.0012 | 1:6 | $0.2 |
18 | Busj | 5 / 2 | $0.001 | 1:3 | $0.2 |
19 | rfvt | 5 / 2 | $0.001 | 1:3 | $0.2 |
20 | lubukduit | 5 / 3 | $0.001 | 1:2 | $0.2 |
21 | russmonit | 4 / 1 | $0.0008 | 1:4 | $0.2 |
Signup Conversion | CPM |
---|---|
1:1
-
1:999
|
$0.2 |
1:1000
-
1:1999
|
$0.1 |
1:2000
-
1:4999
|
$0.05 |
1:5000
-
1:9999
|
$0.01 |
10000+
|
$0.001 |
The rules are simple |
---|
|