# | Member | Visits / Signups | Value | Conversion | CPM |
---|---|---|---|---|---|
1 | crypto100 | 12496 / 11 | $1.2496 | 1:1136 | $0.1 |
2 | michael358 | 3579 / 4 | $0.7158 | 1:895 | $0.2 |
3 | jane191 | 3109 / 4 | $0.6218 | 1:777 | $0.2 |
4 | palmer3675 | 2914 / 3 | $0.5828 | 1:971 | $0.2 |
5 | berry92 | 2752 / 3 | $0.5504 | 1:917 | $0.2 |
6 | dantonio403 | 2611 / 3 | $0.5222 | 1:870 | $0.2 |
7 | ilda3 | 2351 / 3 | $0.4702 | 1:784 | $0.2 |
8 | louis9 | 4349 / 3 | $0.4349 | 1:1450 | $0.1 |
9 | Slaughter666 | 976 / 1 | $0.1952 | 1:976 | $0.2 |
10 | kandrac | 609 / 4 | $0.1218 | 1:152 | $0.2 |
11 | reptiliy | 192 / 11 | $0.0384 | 1:17 | $0.2 |
12 | Chydikserg | 168 / 1 | $0.0336 | 1:168 | $0.2 |
13 | 751209M | 140 / 2 | $0.028 | 1:70 | $0.2 |
14 | dilivio | 20429 / 1 | $0.020429 | 1:20429 | $0.001 |
15 | bitcoin777 | 45 / 8 | $0.009 | 1:6 | $0.2 |
16 | gold2023 | 33 / 1 | $0.0066 | 1:33 | $0.2 |
17 | rfvt | 5 / 2 | $0.001 | 1:3 | $0.2 |
18 | manchidip | 2 / 1 | $0.0004 | 1:2 | $0.2 |
Signup Conversion | CPM |
---|---|
1:1
-
1:999
|
$0.2 |
1:1000
-
1:1999
|
$0.1 |
1:2000
-
1:4999
|
$0.05 |
1:5000
-
1:9999
|
$0.01 |
10000+
|
$0.001 |
The rules are simple |
---|
|