# | Member | Visits / Signups | Value | Conversion | CPM |
---|---|---|---|---|---|
1 | crypto100 | 17772 / 42 | $3.5544 | 1:423 | $0.2 |
2 | palmer3675 | 5922 / 6 | $1.1844 | 1:987 | $0.2 |
3 | berry92 | 4961 / 5 | $0.9922 | 1:992 | $0.2 |
4 | michael358 | 7053 / 6 | $0.7053 | 1:1176 | $0.1 |
5 | amine9 | 3524 / 5 | $0.7048 | 1:705 | $0.2 |
6 | jane191 | 2710 / 3 | $0.542 | 1:903 | $0.2 |
7 | dantonio403 | 4950 / 3 | $0.495 | 1:1650 | $0.1 |
8 | ilda3 | 4911 / 4 | $0.4911 | 1:1228 | $0.1 |
9 | kandrac | 759 / 2 | $0.1518 | 1:380 | $0.2 |
10 | luckycat | 378 / 2 | $0.0756 | 1:189 | $0.2 |
11 | reptiliy | 193 / 7 | $0.0386 | 1:28 | $0.2 |
12 | Chydikserg | 174 / 6 | $0.0348 | 1:29 | $0.2 |
13 | bitcoin777 | 57 / 11 | $0.0114 | 1:5 | $0.2 |
14 | 751209M | 20 / 1 | $0.004 | 1:20 | $0.2 |
15 | Busj | 10 / 2 | $0.002 | 1:5 | $0.2 |
16 | rfvt | 6 / 1 | $0.0012 | 1:6 | $0.2 |
17 | Timon | 4 / 1 | $0.0008 | 1:4 | $0.2 |
18 | russmonit | 2 / 1 | $0.0004 | 1:2 | $0.2 |
19 | cybercash | 1 / 1 | $0.0002 | 1:1 | $0.2 |
Signup Conversion | CPM |
---|---|
1:1
-
1:999
|
$0.2 |
1:1000
-
1:1999
|
$0.1 |
1:2000
-
1:4999
|
$0.05 |
1:5000
-
1:9999
|
$0.01 |
10000+
|
$0.001 |
The rules are simple |
---|
|