# | Member | Visits / Signups | Value | Conversion | CPM |
---|---|---|---|---|---|
1 | crypto100 | 11961 / 23 | $2.3922 | 1:520 | $0.2 |
2 | michael358 | 5911 / 6 | $1.1822 | 1:985 | $0.2 |
3 | haloula | 5194 / 7 | $1.0388 | 1:742 | $0.2 |
4 | palmer3675 | 4789 / 5 | $0.9578 | 1:958 | $0.2 |
5 | berry92 | 4486 / 5 | $0.8972 | 1:897 | $0.2 |
6 | amine9 | 3667 / 5 | $0.7334 | 1:733 | $0.2 |
7 | jane191 | 3176 / 4 | $0.6352 | 1:794 | $0.2 |
8 | kandrac | 865 / 1 | $0.173 | 1:865 | $0.2 |
9 | dejan55 | 744 / 1 | $0.1488 | 1:744 | $0.2 |
10 | reptiliy | 405 / 14 | $0.081 | 1:29 | $0.2 |
11 | 751209M | 197 / 1 | $0.0394 | 1:197 | $0.2 |
12 | Chydikserg | 139 / 2 | $0.0278 | 1:70 | $0.2 |
13 | bitcoin777 | 46 / 4 | $0.0092 | 1:12 | $0.2 |
14 | Vik140 | 23 / 1 | $0.0046 | 1:23 | $0.2 |
15 | sherali | 8 / 1 | $0.0016 | 1:8 | $0.2 |
16 | leyfura | 6 / 2 | $0.0012 | 1:3 | $0.2 |
Signup Conversion | CPM |
---|---|
1:1
-
1:999
|
$0.2 |
1:1000
-
1:1999
|
$0.1 |
1:2000
-
1:4999
|
$0.05 |
1:5000
-
1:9999
|
$0.01 |
10000+
|
$0.001 |
The rules are simple |
---|
|