# | Member | Visits / Signups | Value | Conversion | CPM |
---|---|---|---|---|---|
1 | crypto100 | 8488 / 41 | $1.6976 | 1:207 | $0.2 |
2 | haloula | 4688 / 5 | $0.9376 | 1:938 | $0.2 |
3 | amine9 | 3276 / 5 | $0.6552 | 1:655 | $0.2 |
4 | jane191 | 5422 / 3 | $0.5422 | 1:1807 | $0.1 |
5 | berry92 | 2069 / 1 | $0.10345 | 1:2069 | $0.05 |
6 | reptiliy | 264 / 12 | $0.0528 | 1:22 | $0.2 |
7 | inconnu9 | 168 / 1 | $0.0336 | 1:168 | $0.2 |
8 | Chydikserg | 156 / 3 | $0.0312 | 1:52 | $0.2 |
9 | zahidulk | 141 / 1 | $0.0282 | 1:141 | $0.2 |
10 | peninap | 22632 / 1 | $0.022632 | 1:22632 | $0.001 |
11 | bitcoin777 | 55 / 7 | $0.011 | 1:8 | $0.2 |
12 | Timon | 4 / 1 | $0.0008 | 1:4 | $0.2 |
13 | rfvt | 1 / 1 | $0.0002 | 1:1 | $0.2 |
Signup Conversion | CPM |
---|---|
1:1
-
1:999
|
$0.2 |
1:1000
-
1:1999
|
$0.1 |
1:2000
-
1:4999
|
$0.05 |
1:5000
-
1:9999
|
$0.01 |
10000+
|
$0.001 |
The rules are simple |
---|
|