# | Member | Visits / Signups | Value | Conversion | CPM |
---|---|---|---|---|---|
1 | peninap | 20373 / 22 | $4.0746 | 1:926 | $0.2 |
2 | crypto100 | 8149 / 36 | $1.6298 | 1:226 | $0.2 |
3 | jane191 | 7558 / 9 | $1.5116 | 1:840 | $0.2 |
4 | martinez47 | 5431 / 6 | $1.0862 | 1:905 | $0.2 |
5 | melinda85 | 5196 / 6 | $1.0392 | 1:866 | $0.2 |
6 | haloula | 4475 / 5 | $0.895 | 1:895 | $0.2 |
7 | perreira475 | 4207 / 5 | $0.8414 | 1:841 | $0.2 |
8 | alleyneka2 | 4189 / 5 | $0.8378 | 1:838 | $0.2 |
9 | amine9 | 3557 / 5 | $0.7114 | 1:711 | $0.2 |
10 | larry563 | 3236 / 4 | $0.6472 | 1:809 | $0.2 |
11 | kandrac | 810 / 1 | $0.162 | 1:810 | $0.2 |
12 | dejan55 | 746 / 1 | $0.1492 | 1:746 | $0.2 |
13 | reptiliy | 197 / 8 | $0.0394 | 1:25 | $0.2 |
14 | Chydikserg | 170 / 1 | $0.034 | 1:170 | $0.2 |
15 | bizventures | 160 / 1 | $0.032 | 1:160 | $0.2 |
16 | zahidulk | 144 / 1 | $0.0288 | 1:144 | $0.2 |
17 | Scoobyearns | 69 / 18 | $0.0138 | 1:4 | $0.2 |
18 | bitcoin777 | 37 / 6 | $0.0074 | 1:6 | $0.2 |
19 | Vik140 | 24 / 1 | $0.0048 | 1:24 | $0.2 |
20 | 751209M | 20 / 1 | $0.004 | 1:20 | $0.2 |
21 | markazit | 1 / 1 | $0.0002 | 1:1 | $0.2 |
Signup Conversion | CPM |
---|---|
1:1
-
1:999
|
$0.2 |
1:1000
-
1:1999
|
$0.1 |
1:2000
-
1:4999
|
$0.05 |
1:5000
-
1:9999
|
$0.01 |
10000+
|
$0.001 |
The rules are simple |
---|
|