# | Member | Visits / Signups | Value | Conversion | CPM |
---|---|---|---|---|---|
1 | Jordan71136 | 19676 / 21 | $3.9352 | 1:937 | $0.2 |
2 | dilivio | 22540 / 8 | $1.127 | 1:2818 | $0.05 |
3 | dejan55 | 1368 / 2 | $0.2736 | 1:684 | $0.2 |
4 | websense23 | 1991 / 1 | $0.1991 | 1:1991 | $0.1 |
5 | marketingbizguru | 781 / 1 | $0.1562 | 1:781 | $0.2 |
6 | kimyar57 | 777 / 2 | $0.1554 | 1:389 | $0.2 |
7 | Scoobyearns | 768 / 1 | $0.1536 | 1:768 | $0.2 |
8 | elizabetabiz | 742 / 1 | $0.1484 | 1:742 | $0.2 |
9 | waltergaller | 701 / 1 | $0.1402 | 1:701 | $0.2 |
10 | Slaughter666 | 255 / 1 | $0.051 | 1:255 | $0.2 |
11 | Chydikserg | 222 / 17 | $0.0444 | 1:13 | $0.2 |
12 | reptiliy | 186 / 7 | $0.0372 | 1:27 | $0.2 |
13 | Vik140 | 30 / 3 | $0.006 | 1:10 | $0.2 |
14 | gold2023 | 14 / 4 | $0.0028 | 1:4 | $0.2 |
15 | allejo17 | 11 / 2 | $0.0022 | 1:6 | $0.2 |
16 | mrtommie | 10 / 1 | $0.002 | 1:10 | $0.2 |
17 | rikustek | 10 / 1 | $0.002 | 1:10 | $0.2 |
18 | sherali | 10 / 1 | $0.002 | 1:10 | $0.2 |
19 | frankhester | 2 / 1 | $0.0004 | 1:2 | $0.2 |
Signup Conversion | CPM |
---|---|
1:1
-
1:999
|
$0.2 |
1:1000
-
1:1999
|
$0.1 |
1:2000
-
1:4999
|
$0.05 |
1:5000
-
1:9999
|
$0.01 |
10000+
|
$0.001 |
The rules are simple |
---|
|