# | Member | Visits / Signups | Value | Conversion | CPM |
---|---|---|---|---|---|
1 | dilivio | 38058 / 39 | $7.6116 | 1:976 | $0.2 |
2 | chinedum | 22996 / 24 | $4.5992 | 1:958 | $0.2 |
3 | tavera4 | 11671 / 12 | $2.3342 | 1:973 | $0.2 |
4 | crypto100 | 42522 / 18 | $2.1261 | 1:2362 | $0.05 |
5 | sam55 | 9779 / 10 | $1.9558 | 1:978 | $0.2 |
6 | leloy681 | 9580 / 20 | $1.916 | 1:479 | $0.2 |
7 | blechma44 | 11655 / 9 | $1.1655 | 1:1295 | $0.1 |
8 | ilda3 | 4793 / 5 | $0.9586 | 1:959 | $0.2 |
9 | Start | 4219 / 9 | $0.8438 | 1:469 | $0.2 |
10 | thomrs151 | 9118 / 4 | $0.4559 | 1:2280 | $0.05 |
11 | amine9 | 1938 / 2 | $0.3876 | 1:969 | $0.2 |
12 | bizventures | 808 / 1 | $0.1616 | 1:808 | $0.2 |
13 | dejan55 | 697 / 1 | $0.1394 | 1:697 | $0.2 |
14 | moreinfo | 629 / 1 | $0.1258 | 1:629 | $0.2 |
15 | marketingbizguru | 586 / 1 | $0.1172 | 1:586 | $0.2 |
16 | luckycat | 319 / 1 | $0.0638 | 1:319 | $0.2 |
17 | Chydikserg | 269 / 4 | $0.0538 | 1:67 | $0.2 |
18 | reptiliy | 232 / 9 | $0.0464 | 1:26 | $0.2 |
19 | konfetka | 15 / 1 | $0.003 | 1:15 | $0.2 |
20 | rikustek | 14 / 1 | $0.0028 | 1:14 | $0.2 |
21 | bitcoin777 | 14 / 4 | $0.0028 | 1:4 | $0.2 |
22 | Scoobyearns | 10 / 1 | $0.002 | 1:10 | $0.2 |
23 | rfvt | 9 / 2 | $0.0018 | 1:5 | $0.2 |
24 | muttley | 9 / 1 | $0.0018 | 1:9 | $0.2 |
25 | gold2023 | 6 / 1 | $0.0012 | 1:6 | $0.2 |
26 | Timon | 1 / 1 | $0.0002 | 1:1 | $0.2 |
Signup Conversion | CPM |
---|---|
1:1
-
1:999
|
$0.2 |
1:1000
-
1:1999
|
$0.1 |
1:2000
-
1:4999
|
$0.05 |
1:5000
-
1:9999
|
$0.01 |
10000+
|
$0.001 |
The rules are simple |
---|
|