# | Member | Visits / Signups | Value | Conversion | CPM |
---|---|---|---|---|---|
1 | dilivio | 22965 / 23 | $4.593 | 1:998 | $0.2 |
2 | sam55 | 15593 / 17 | $3.1186 | 1:917 | $0.2 |
3 | nigeriaan | 23656 / 14 | $2.3656 | 1:1690 | $0.1 |
4 | dantonio403 | 7142 / 9 | $1.4284 | 1:794 | $0.2 |
5 | tavera4 | 10393 / 6 | $1.0393 | 1:1732 | $0.1 |
6 | ilda3 | 4591 / 5 | $0.9182 | 1:918 | $0.2 |
7 | crypto100 | 8666 / 7 | $0.8666 | 1:1238 | $0.1 |
8 | berry92 | 2759 / 3 | $0.5518 | 1:920 | $0.2 |
9 | michael358 | 2588 / 3 | $0.5176 | 1:863 | $0.2 |
10 | pm4free | 1064 / 1 | $0.1064 | 1:1064 | $0.1 |
11 | amine9 | 290 / 1 | $0.058 | 1:290 | $0.2 |
12 | Chydikserg | 179 / 1 | $0.0358 | 1:179 | $0.2 |
13 | reptiliy | 166 / 11 | $0.0332 | 1:15 | $0.2 |
14 | Scoobyearns | 48 / 8 | $0.0096 | 1:6 | $0.2 |
15 | bitcoin777 | 30 / 4 | $0.006 | 1:8 | $0.2 |
16 | gold2023 | 6 / 1 | $0.0012 | 1:6 | $0.2 |
17 | lubukduit | 2 / 3 | $0.0004 | 1:1 | $0.2 |
Signup Conversion | CPM |
---|---|
1:1
-
1:999
|
$0.2 |
1:1000
-
1:1999
|
$0.1 |
1:2000
-
1:4999
|
$0.05 |
1:5000
-
1:9999
|
$0.01 |
10000+
|
$0.001 |
The rules are simple |
---|
|